Private Events
Reasons to celebrate. Spaces to gather.
Spaces
 
      KŌLEA
3,264 SQ. FT. | UP TO 370 GUESTS
Kōlea
  Sq. Ft.
          3,080
      Room Dimensions
          55x55
      Maximum Capacity
          207
      Seating Capacities
Banquet
          190
      Crescent Rounds
          133
      Reception
          207
      Theatre
          207
      Classroom
          186
       
      KUKUI
1,450 SQ. FT. | UP TO 154 GUESTS
Kukui
  Sq. Ft.
          1,200
      Room Dimensions
          36x33
      Maximum Capacity
          86
      Seating Capacities
Banquet
          80
      Crescent Rounds
          56
      Reception
          86
      Theatre
          86
      Classroom
          57
       
      ʻŌHIʻA
1,239 SQ. FT. | UP TO 156 GUESTS
ʻŌhiʻa
  Sq. Ft.
          1,090
      Room Dimensions
          35x31
      Maximum Capacity
          110
      Seating Capacities
Banquet
          80
      Crescent Rounds
          56
      Reception
          110
      Theatre
          110
      Classroom
          72
       
      1 Kitchen
 
      Welina
 
      The Sandbox
 
      Food Sustainability
The hotel’s culinary team takes pride in their relationships with the local farmers and purveyors who supply their kitchens with high-quality, sustainably-made products. Farmers across Kaua'i provide us with quality, fresh produce so that our guests can savor the seasons while the hotel works to preserve the environment.
1 Hotel Hanalei Bay Event Space Capacities
| Event Space | Dimensions | Sq Ft | Theatre | Classroom | Crescent Rounds | Reception | Banquet | U-Shape | 
|---|---|---|---|---|---|---|---|---|
| Beach / Pool Level | ||||||||
| 80x40 | 3,200 | 324 | - | 105 | 252 | 150 | - | |
| 80x40 | 3,200 | 432 | - | 126 | 324 | 180 | - | |
| 8th Floor | ||||||||
| 55x55 | 3,080 | 207 | 186 | 133 | 207 | 190 | - | |
| 36x33 | 1,200 | 86 | 57 | 56 | 86 | 80 | - | |
| 43x35 | 1,505 | - | 48 | 28 | 49 | 40 | - | |
| 40x22 | 880 | 60 | 36 | 42 | 60 | 60 | - | |
| 71x17 | 1,160 | - | - | 21 | 40 | 30 | - | |
| 40x13 | 520 | - | - | - | 48 | - | - | |
| 9th Floor | ||||||||
| - | 17,000 | - | - | 385 | 750 | 550 | - | |
| 10th Floor | ||||||||
| 35x31 | 1,090 | 110 | 72 | 56 | 110 | 80 | - | |
| 29x15 | 435 | 67 | 24 | 21 | 67 | 30 | - | |
| 25x13 | 325 | - | 16 | - | - | - | - | |
| 32x16 | 512 | - | - | - | 57 | - | - | |
 
       
  
