Private Events
Space to meet. Reasons to gather. Farm-to-fork offerings. Your one-of-a-kind meeting or event will fit perfectly in any of these unique spaces, with state-of-the-art technology, turnkey event planning and farm-fresh food and drinks.
Meadow Ballroom
Meadow Ballroom
Seating Capacities
Riverbed
Riverbed
Seating Capacities
Willow Pond
Willow Pond
Seating Capacities
Mossy Ridge
Mossy Ridge
Seating Capacities
Sweet Shrub
Sweet Shrub
Seating Capacities
Bluestem Boardroom
Bluestem Boardroom
Seating Capacities
Cheekwood Boardroom
Cheekwood Boardroom
Seating Capacities
1 Kitchen
1 Kitchen Private Dining Room
1 Kitchen Private Dining Room
Seating Capacities
Harriet's Rooftop
Arbor House Suite
Terrace House Suite
1 Hotel Nashville Private Event Spaces
| Space | Sq Ft | Dimensions | Reception | Theatre | Classroom | U-Shape | Boardroom | Total Capacity |
|---|---|---|---|---|---|---|---|---|
| Crossvine Event Space | ||||||||
| 9,251 | 71'X133' | 950 | 850 | 420 | - | - | 1,323 | |
| 2,698 | 71'X38' | - | 245 | 130 | 50 | 46 | 250 | |
| 2,130 | 71'X27' | - | 180 | 100 | 45 | 46 | 220 | |
| 2,130 | 71'X30' | - | 180 | 100 | 46 | 46 | 220 | |
| 2,556 | 71'X35' | - | 228 | 130 | 50 | 46 | 250 | |
| 3,605 | 102'X35' | 242 | 280 | 150 | - | - | 400 | |
| 700 | 20'X35' | 75 | 56 | 25 | 19 | 18 | 75 | |
| 700 | 20'X35' | 60 | 60 | 24 | 24 | 24 | 60 | |
| 735 | 20'X35' | - | 60 | 18 | 24 | 24 | 60 | |
| 735 | 21'X35' | 60 | 60 | 18 | 24 | 24 | 60 | |
| 700 | 20'X35' | 60 | 60 | 24 | 24 | 24 | 60 | |
| 4,883 | 21'X171' | 252 | 327 | 153 | - | - | 425 | |
| 882 | 21'X42' | - | 56 | 25 | 19 | 18 | 75 | |
| 1,380 | 23'X60' | 103 | 103 | 52 | 30 | 28 | 103 | |
| 1,380 | 25'X60' | 103 | 103 | 52 | 30 | 28 | 103 | |
| 660 | 22'X30' | 75 | 33 | 24 | 16 | 18 | 75 | |
| 1,597 | 59'X27' | 156 | 156 | 90 | 42 | 46 | 156 | |
| 904 | 33'X27' | 90 | 90 | 32 | 22 | 26 | 90 | |
| 712 | 26'X27' | 55 | 55 | 24 | 20 | 20 | 55 | |
| 1,296 | 52'X27' | 120 | 120 | 78 | 38 | 44 | 120 | |
| 689 | 26'X27' | 58 | 58 | 22 | 18 | 20 | 58 | |
| 712 | 26'X27' | 58 | 58 | 25 | 20 | 20 | 58 | |
| Unique Outlets | ||||||||
| 2,400 | - | 158 | - | - | - | - | 300 | |
| 1170 | 65'x18' | 70 | - | - | - | - | 70 | |
| 330 | 33'x10' | 25 | - | - | - | - | 24 | |
| 7,255 | - | - | - | - | - | - | 300 | |
Culinary Director Chris Crary
Meet our Culinary Director, Chris Crary. Chris focuses on creating menus that are collaborative and creative, reflecting a sustainably-driven cuisine that holds ingredients to the highest standard to create simple, healthy dishes that celebrate Nashville’s flavor and heritage.
Catering
Our culinary and beverage teams helmed by Culinary Director Chris Crary are designed for the season and unique to your event. Full of fresh, local ingredients, you and your guests will savor dishes that are both good and good for you.
Meet Our Local Purveyors
Supporting local farmers and growers is essential to our sustainability efforts. Our purveyors provide us with the freshest, ethically sourced ingredients to ensure a mindful dining experience.
Responsibly Sourced
The hotel's culinary team takes pride in their relationships with the local farmers and purveyors who supply our kitchens with high-quality, sustainably-made products. Farmers across Tennessee provide us with quality, fresh produce so our guests can savor the seasons while the hotel works to preserve the environment by purchasing local.
Wellness Enhancements
At 1 Hotel Nashville, we offer elevated extras to further enhance your next meeting, event or wedding. With a multitude of wellness offerings throughout the hotel, our team is here to curate add-ons that work for you.
THE SPACE IS UNREAL. What your team/company has created is stunningly beautiful and creatively inspiring. We loved the environment, the neutral tones and space and love how earth conscientious you are with resources.
