Eventi privati
Motivi per festeggiare. Spazi di aggregazione.
Spazi
KŌLEA
3,264 SQ. FT. | UP TO 370 GUESTS
Kōlea
Metri quadrati
3,080
Dimensioni della stanza
55x55
Capacità massima
207
Capacità dei posti a sedere
Banchetto
190
Tondi a mezzaluna
133
Ricezione
207
Teatro
207
Aula
186
KUKUI
1,450 SQ. FT. | UP TO 154 GUESTS
Kukui
Metri quadrati
1,200
Dimensioni della stanza
36x33
Capacità massima
86
Capacità dei posti a sedere
Banchetto
80
Tondi a mezzaluna
56
Ricezione
86
Teatro
86
Aula
57
ʻŌHIʻA
1,239 SQ. FT. | UP TO 156 GUESTS
ʻŌhiʻa
Metri quadrati
1,090
Dimensioni della stanza
35x31
Capacità massima
110
Capacità dei posti a sedere
Banchetto
80
Tondi a mezzaluna
56
Ricezione
110
Teatro
110
Aula
72
1 Kitchen
Welina
The Sandbox
Sostenibilità alimentare
The hotel’s culinary team takes pride in their relationships with the local farmers and purveyors who supply their kitchens with high-quality, sustainably-made products. Farmers across Kaua'i provide us with quality, fresh produce so that our guests can savor the seasons while the hotel works to preserve the environment.
1 Hotel Hanalei Bay Capacità degli spazi per eventi
| Spazio eventi | Dimensioni | Metri quadri | Teatro | Aula | Tondi a mezzaluna | Ricezione | Banchetto | Forma a U |
|---|---|---|---|---|---|---|---|---|
| Livello spiaggia/piscina | ||||||||
| 80x40 | 3,200 | 324 | - | 105 | 252 | 150 | - | |
| 80x40 | 3,200 | 432 | - | 126 | 324 | 180 | - | |
| 8° piano | ||||||||
| 55x55 | 3,080 | 207 | 186 | 133 | 207 | 190 | - | |
| 36x33 | 1,200 | 86 | 57 | 56 | 86 | 80 | - | |
| 43x35 | 1,505 | - | 48 | 28 | 49 | 40 | - | |
| 40x22 | 880 | 60 | 36 | 42 | 60 | 60 | - | |
| 71x17 | 1,160 | - | - | 21 | 40 | 30 | - | |
| 40x13 | 520 | - | - | - | 48 | - | - | |
| 9° piano | ||||||||
| - | 17,000 | - | - | 385 | 750 | 550 | - | |
| 10° piano | ||||||||
| 35x31 | 1,090 | 110 | 72 | 56 | 110 | 80 | - | |
| 29x15 | 435 | 67 | 24 | 21 | 67 | 30 | - | |
| 25x13 | 325 | - | 16 | - | - | - | - | |
| 32x16 | 512 | - | - | - | 57 | - | - | |
