이벤트 공간
The property’s thoughtful design offers unique settings for all events, meetings and celebrations. With both indoor and outdoor venues, 1 Hotel San Francisco features over 5,000 square feet of functional event space with natural light and stunning views.
tagline Sixth Floor | 400 sq ft
Woodland Terrrace
tagline Seventh Floor | 468 sq ft
Sagebrush Terrace
Connects to the Ferry House Terrace
Sagebrush Terrace (7th Floor)
Sq. Ft.
468
객실 크기
26'x18'
최대 용량
24
좌석 수
연회
24
리셉션
20
Boardroom
14
1 Hotel San Francisco Gathering Space Capacities
| Space | Sq Ft | Dimensions | 연회 | 초승달 라운드 | 리셉션 | 극장 | 교실 | U-Shape | Boardroom |
|---|---|---|---|---|---|---|---|---|---|
| 1,750 | 50'x35' | 80 | 48 | 100 | 100 | 50 | 30 | 25 | |
| 910 | 26'X35' | 32 | 24 | 40 | 45 | 21 | 30 | 25 | |
| 805 | 23'X35' | 32 | 24 | 40 | 60 | 24 | 30 | 25 | |
| 1,887 | 111'x17' | 180 | - | 250-300 | - | - | - | - | |
| 622 | 27'x24' | 24 | - | 35 | - | - | - | - | |
| 300 | 20'x15' | 12 | - | - | - | - | - | 12 | |
| 3,000 | 100'x30' | - | 160 | - | - | - | - | ||
| 468 | 26'x18' | - | - | - | - | - | 12 | ||
| 1,040 | 52'x20' | 40 | - | 40 | 64 | - | - | 24 | |
| 468 | 26'x18' | 24 | - | 20 | - | - | - | 14 | |
| 468 | 18'x26' | 8 | - | 30 | 20 | - | - | 8 | |
| 416 | 26'x16' | - | 10 | - | - | - | - |
